A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
#
Please use the filter/search options to find the teams you are looking for.
B
Team Name | Division | Age Group | |
---|---|---|---|
|
Bambitos | 6U Coach Pitch East | 6U Coach Pitch |
|
Bears Baseball | 9U West | 9U |
|
Berserk KC Naturals | 10U American | 10U |
|
Berserk kc naturals 9u | 9U American | 9U |
|
Berserk/ Kc Naturals | 8U Machine Pitch American | 8U Machine Pitch |
|
Blacksox | 11U | |
|
Bulldogs Baseball | 11U | |
|
BuntForcetrauma | Fall Upper Classmen | Upper Classmen |
C
Team Name | Division | Age Group | |
---|---|---|---|
|
CE | 10U American | 10U |
|
Clippers | FSuL Upper Classmen | Lower Classmen |
|
Clippers Fall | High School | |
|
Competitive Edge | 11U American | 11U |
|
Cyclones | 8U Machine Pitch |
D
Team Name | Division | Age Group | |
---|---|---|---|
|
Diamond Dawgs | 7U Machine Pitch | |
|
Diamond Pups | T-Ball | 6U Tball |
E
Team Name | Division | Age Group | |
---|---|---|---|
|
Empire KC | 10U | |
|
Engaged Athletics - 9U | 9U American | 9U |
F
Team Name | Division | Age Group | |
---|---|---|---|
|
Flames | 11U North | 11U |
|
Fountain City Saints | 9U | |
|
Freakin Dingers | FSuL Upper Classmen | Upper Classmen |
|
Freedom KC | 13U American | 13U |
J
Team Name | Division | Age Group | |
---|---|---|---|
|
Jokers | Fall High School | Lower Classmen |
K
Team Name | Division | Age Group | |
---|---|---|---|
|
KC Bones | 7U Machine Pitch | |
![]() |
KC Clash | 9U East | 9U |
|
KC Crush | 7U Machine Pitch | |
|
KC Dirt Dogs | 13U American | 13U |
|
KC Dirtbags | 9U | |
|
KC Gators | 13U American | 13U |
|
KC Hammerheads | 9U American | 9U |
|
KC Hornets | 8U Machine Pitch North | 8U Machine Pitch |
|
KC Kings HS | FSuL Upper Classmen | Upper Classmen |
|
KC Krew | FSuL Upper Classmen | Upper Classmen |
|
KC Legends | 9U American | 9U |
![]() |
KC Mavericks | 6U Coach Pitch East | 6U Coach Pitch |
|
KC Natives | 9U | |
|
KC Outlaws | 9U West | 9U |
|
KC Outlaws-Jobson | 10U East | 10U |
|
KC Riverdawgs | 12U | |
|
KC Sharks | 11U East | 11U |
|
KC Venom (Murdock) | 8U Machine Pitch | |
|
KC Venom (Warren) | 9U | |
|
Kc diamond crushers | 8U Machine Pitch American | 8U Machine Pitch |
|
kC Rockets | 8U Machine Pitch |
M
Team Name | Division | Age Group | |
---|---|---|---|
|
Mighty Pups | T-Ball | 6U Tball |
|
Muckdogs | 11U West | 11U |
N
Team Name | Division | Age Group | |
---|---|---|---|
|
NKC Diamonds 10U | 10U National | 10U |
|
NKC Renegades | 10U | |
|
NoMo MudDogs | 11U | |
|
Northland Havoc | 8U Machine Pitch American | 8U Machine Pitch |
O
Team Name | Division | Age Group | |
---|---|---|---|
![]() |
Outlaws | 11U East | 11U |
P
Team Name | Division | Age Group | |
---|---|---|---|
|
Pirates | 7U Machine Pitch East | 7U Machine Pitch |
|
Prodigy Bulldogs | 7U Machine Pitch North | 7U Machine Pitch |
|
Prodigy Thunder | 10U American | 10U |
R
Team Name | Division | Age Group | |
---|---|---|---|
|
Rebels (Black) | 9U East | 9U |
|
Royals | 6U Coach Pitch |
S
Team Name | Division | Age Group | |
---|---|---|---|
|
Sharks | 6U Coach Pitch West | 6U Coach Pitch |
T
Team Name | Division | Age Group | |
---|---|---|---|
|
The Boys | 8U Machine Pitch | |
![]() |
The Slingers | 13U North | 13U |
|
Thunder | 6U Coach Pitch East | 6U Coach Pitch |
|
Thunder-F | 7U Machine Pitch | |
![]() |
Trash Pandas | 6U Machine Pitch | |
|
Triple Play Express | FSuL Upper Classmen | Lower Classmen |
|
Triple Play Sharks | 7U Machine Pitch |
W
Team Name | Division | Age Group | |
---|---|---|---|
|
Warriors | 11U South | 11U |
|
Warriors 10U | 10U |
#
Team Name | Division | Age Group | |
---|---|---|---|
|
1776ers | 9U American | 9U |
|
816 Avengers | 7U Machine Pitch American | 7U Machine Pitch |
None
Team Name | Division | Age Group | |
---|---|---|---|
|
Blacksox | 11U | |
|
Bulldogs Baseball | 11U | |
|
Clippers Fall | High School | |
|
Cyclones | 8U Machine Pitch | |
|
Diamond Dawgs | 7U Machine Pitch | |
|
Empire KC | 10U | |
|
Fountain City Saints | 9U | |
|
KC Bones | 7U Machine Pitch | |
|
KC Crush | 7U Machine Pitch | |
|
KC Dirtbags | 9U | |
|
KC Natives | 9U | |
|
KC Riverdawgs | 12U | |
|
KC Venom (Murdock) | 8U Machine Pitch | |
|
KC Venom (Warren) | 9U | |
|
NKC Renegades | 10U | |
|
NoMo MudDogs | 11U | |
|
Royals | 6U Coach Pitch | |
|
The Boys | 8U Machine Pitch | |
|
Thunder-F | 7U Machine Pitch | |
![]() |
Trash Pandas | 6U Machine Pitch | |
|
Triple Play Sharks | 7U Machine Pitch | |
|
Warriors 10U | 10U | |
|
kC Rockets | 8U Machine Pitch |