Jayson V

Personal Best

Pitch Count
Result
77
Date
Jun 08, 2024

Season Best

EventPerformance
Pitch Count70

Progression History

Pitch Count
202469AJ TaylorJun 19, 2024
202469Cesar Chavez Park / Old AlvaradoJun 19, 2024
202670AJ SpruytteJun 27, 2026
202633AJ SpruytteJun 20, 2026
202659AJ HarrisJun 09, 2026
202631Waterwell 03Jun 04, 2026
202670Waterwell 03May 19, 2026
202642AJ HarrisMay 12, 2026
202656AJ SpruytteApr 25, 2026
202475AJ TaylorJun 22, 2024
202461AJ ConwayMay 08, 2024
202461Lakeview Intermediate SchoolMay 08, 2024
202436AJ ConwayJun 15, 2024
202436Cesar Chavez Park / Old AlvaradoJun 15, 2024
202477SOUTH CREEK MIDDLE SCHOOL COURT 2Jun 08, 2024
202477AJ TaylorJun 08, 2024
202475AJ TaylorJun 01, 2024
202475White Oak Park 19Jun 01, 2024
202438Platte Purchase 13May 30, 2024
202438White Oak Park 7May 30, 2024
202419AJ ConwayMay 23, 2024
202435Platte Purchase 13May 21, 2024
202442AJ TaylorMay 18, 2024
202414Platte Purchase 13May 16, 2024
202414Admirals Basketball Posta Veche Court 1May 16, 2024