Pitch Count
Jayson V
Personal Best
Season Best
| Event | Performance |
| Pitch Count | 70 |
Progression History
| Pitch Count | |||
| 2024 | 69 | AJ Taylor | Jun 19, 2024 |
| 2024 | 69 | Cesar Chavez Park / Old Alvarado | Jun 19, 2024 |
| 2026 | 70 | AJ Spruytte | Jun 27, 2026 |
| 2026 | 33 | AJ Spruytte | Jun 20, 2026 |
| 2026 | 59 | AJ Harris | Jun 09, 2026 |
| 2026 | 31 | Waterwell 03 | Jun 04, 2026 |
| 2026 | 70 | Waterwell 03 | May 19, 2026 |
| 2026 | 42 | AJ Harris | May 12, 2026 |
| 2026 | 56 | AJ Spruytte | Apr 25, 2026 |
| 2024 | 75 | AJ Taylor | Jun 22, 2024 |
| 2024 | 61 | AJ Conway | May 08, 2024 |
| 2024 | 61 | Lakeview Intermediate School | May 08, 2024 |
| 2024 | 36 | AJ Conway | Jun 15, 2024 |
| 2024 | 36 | Cesar Chavez Park / Old Alvarado | Jun 15, 2024 |
| 2024 | 77 | SOUTH CREEK MIDDLE SCHOOL COURT 2 | Jun 08, 2024 |
| 2024 | 77 | AJ Taylor | Jun 08, 2024 |
| 2024 | 75 | AJ Taylor | Jun 01, 2024 |
| 2024 | 75 | White Oak Park 19 | Jun 01, 2024 |
| 2024 | 38 | Platte Purchase 13 | May 30, 2024 |
| 2024 | 38 | White Oak Park 7 | May 30, 2024 |
| 2024 | 19 | AJ Conway | May 23, 2024 |
| 2024 | 35 | Platte Purchase 13 | May 21, 2024 |
| 2024 | 42 | AJ Taylor | May 18, 2024 |
| 2024 | 14 | Platte Purchase 13 | May 16, 2024 |
| 2024 | 14 | Admirals Basketball Posta Veche Court 1 | May 16, 2024 |
