Pitch Count
Brennan I
Personal Best
Season Best
| Event | Performance |
| Pitch Count | 96 |
Progression History
| Pitch Count | |||
| 2025 | 81 | AJ Slavik | May 02, 2025 |
| 2026 | 11 | AJ Slavik | Jun 27, 2026 |
| 2026 | 96 | AJ Ferguson | Jun 18, 2026 |
| 2026 | 91 | AJ Ferguson | Jun 10, 2026 |
| 2026 | 20 | AJ Slavik | Jun 09, 2026 |
| 2026 | 70 | AJ Slavik | Jun 03, 2026 |
| 2026 | 43 | AJ Rea | May 06, 2026 |
| 2026 | 68 | AJ Rea | Apr 21, 2026 |
| 2026 | 30 | AJ Rea | Apr 18, 2026 |
| 2026 | 26 | AJ Rea | Apr 11, 2026 |
| 2026 | 43 | AJ Rea | Apr 08, 2026 |
| 2025 | 58 | AJ Ferguson | Jun 28, 2025 |
| 2025 | 87 | AJ Slavik | Jun 11, 2025 |
| 2025 | 86 | AJ Slavik | May 29, 2025 |
| 2025 | 71 | AJ Ferguson | May 16, 2025 |
| 2025 | 84 | AJ Ferguson | May 09, 2025 |
| 2024 | 70 | AJ Spruytte | May 02, 2024 |
| 2024 | 70 | Los Altos Christian School | May 02, 2024 |
| 2024 | 87 | AJ Ferguson | Oct 13, 2024 |
| 2024 | 63 | AJ Ferguson | Oct 07, 2024 |
| 2024 | 18 | AJ Ferguson | Sep 25, 2024 |
| 2024 | 66 | AJ Ferguson | Sep 19, 2024 |
| 2024 | 20 | AJ Ferguson | Sep 17, 2024 |
| 2024 | 82 | AJ Ferguson | Sep 09, 2024 |
| 2024 | 67 | Housatonic Community Center | Jun 22, 2024 |
| 2024 | 67 | AJ Spruytte | Jun 22, 2024 |
| 2024 | 25 | AJ Harris | Jun 18, 2024 |
| 2024 | 25 | St Josephs Court 2 | Jun 18, 2024 |
| 2024 | 73 | AJ Harris | Jun 14, 2024 |
| 2024 | 73 | Egan Junior High | Jun 14, 2024 |
| 2024 | 33 | AJ Harris | Jun 11, 2024 |
| 2024 | 33 | Los Altos Christian School | Jun 11, 2024 |
| 2024 | 56 | AJ Harris | Jun 07, 2024 |
| 2024 | 56 | Egan Junior High | Jun 07, 2024 |
| 2024 | 82 | AJ Harris | May 31, 2024 |
| 2024 | 82 | Los Altos Christian School | May 31, 2024 |
| 2024 | 76 | AJ Ferguson | May 15, 2024 |
| 2024 | 76 | Los Altos Christian School | May 15, 2024 |
| 2024 | 66 | AJ Harris | May 07, 2024 |
| 2024 | 66 | Los Altos Christian School | May 07, 2024 |
