Andrew O

Personal Best

Pitch Count
Result
69
Date
Oct 10, 2024

Season Best

EventPerformance
Pitch Count67

Progression History

Pitch Count
202564AJ ConwayApr 30, 2025
202645AJ HarrisOct 21, 2026
202631AJ HarrisOct 07, 2026
202629AJ HarrisSep 09, 2026
202632AJ HarrisJun 18, 2026
202649AJ SpruytteJun 06, 2026
202667AJ SpruytteApr 30, 2026
202559AJ SpruytteOct 14, 2025
202564AJ SpruytteOct 09, 2025
202550AJ SpruytteSep 11, 2025
202537AJ SpruytteSep 03, 2025
202566AJ ConwayJun 25, 2025
202544AJ ConwayJun 07, 2025
202525AJ ConwayJun 03, 2025
202563Platte Purchase 11May 28, 2025
202536AJ TaylorMay 09, 2025
202441AJ TaylorMay 07, 2024
202441Admirals Basketball Posta Veche Court 1May 07, 2024
202469AJ ConwayOct 10, 2024
202429AJ TaylorOct 02, 2024
202454AJ TaylorSep 25, 2024
202457AJ ConwaySep 18, 2024
202469AJ TaylorSep 06, 2024
202459AJ TaylorJun 22, 2024
202467AJ TaylorJun 16, 2024
202463AJ TaylorJun 09, 2024
202463Cesar Chavez Park / Old AlvaradoJun 09, 2024
202434SOUTH CREEK MIDDLE SCHOOL COURT 2Jun 08, 2024
202434AJ TaylorJun 08, 2024
202425SOUTH CREEK MIDDLE SCHOOL COURT 2Jun 06, 2024
202425AJ TaylorJun 06, 2024
202436Platte Purchase 11May 30, 2024
202436White Oak Park 19May 30, 2024
202422AJ ConwayMay 23, 2024
202422White Oak Park 2May 23, 2024
202453AJ TaylorMay 18, 2024
202417Platte Purchase 13May 17, 2024
202417Admirals Basketball Posta Veche Court 1May 17, 2024