Pitch Count
Andrew O
Personal Best
Season Best
| Event | Performance |
| Pitch Count | 67 |
Progression History
| Pitch Count | |||
| 2025 | 64 | AJ Conway | Apr 30, 2025 |
| 2026 | 45 | AJ Harris | Oct 21, 2026 |
| 2026 | 31 | AJ Harris | Oct 07, 2026 |
| 2026 | 29 | AJ Harris | Sep 09, 2026 |
| 2026 | 32 | AJ Harris | Jun 18, 2026 |
| 2026 | 49 | AJ Spruytte | Jun 06, 2026 |
| 2026 | 67 | AJ Spruytte | Apr 30, 2026 |
| 2025 | 59 | AJ Spruytte | Oct 14, 2025 |
| 2025 | 64 | AJ Spruytte | Oct 09, 2025 |
| 2025 | 50 | AJ Spruytte | Sep 11, 2025 |
| 2025 | 37 | AJ Spruytte | Sep 03, 2025 |
| 2025 | 66 | AJ Conway | Jun 25, 2025 |
| 2025 | 44 | AJ Conway | Jun 07, 2025 |
| 2025 | 25 | AJ Conway | Jun 03, 2025 |
| 2025 | 63 | Platte Purchase 11 | May 28, 2025 |
| 2025 | 36 | AJ Taylor | May 09, 2025 |
| 2024 | 41 | AJ Taylor | May 07, 2024 |
| 2024 | 41 | Admirals Basketball Posta Veche Court 1 | May 07, 2024 |
| 2024 | 69 | AJ Conway | Oct 10, 2024 |
| 2024 | 29 | AJ Taylor | Oct 02, 2024 |
| 2024 | 54 | AJ Taylor | Sep 25, 2024 |
| 2024 | 57 | AJ Conway | Sep 18, 2024 |
| 2024 | 69 | AJ Taylor | Sep 06, 2024 |
| 2024 | 59 | AJ Taylor | Jun 22, 2024 |
| 2024 | 67 | AJ Taylor | Jun 16, 2024 |
| 2024 | 63 | AJ Taylor | Jun 09, 2024 |
| 2024 | 63 | Cesar Chavez Park / Old Alvarado | Jun 09, 2024 |
| 2024 | 34 | SOUTH CREEK MIDDLE SCHOOL COURT 2 | Jun 08, 2024 |
| 2024 | 34 | AJ Taylor | Jun 08, 2024 |
| 2024 | 25 | SOUTH CREEK MIDDLE SCHOOL COURT 2 | Jun 06, 2024 |
| 2024 | 25 | AJ Taylor | Jun 06, 2024 |
| 2024 | 36 | Platte Purchase 11 | May 30, 2024 |
| 2024 | 36 | White Oak Park 19 | May 30, 2024 |
| 2024 | 22 | AJ Conway | May 23, 2024 |
| 2024 | 22 | White Oak Park 2 | May 23, 2024 |
| 2024 | 53 | AJ Taylor | May 18, 2024 |
| 2024 | 17 | Platte Purchase 13 | May 17, 2024 |
| 2024 | 17 | Admirals Basketball Posta Veche Court 1 | May 17, 2024 |
