Pitch Count
Personal Best
Season Best
| Event | Performance |
| Pitch Count | 40 |
Progression History
| Pitch Count | |||
| 2025 | 18 | AJ Conway | May 31, 2025 |
| 2026 | 34 | AJ Harris | Oct 06, 2026 |
| 2026 | 26 | AJ Ferguson | Sep 28, 2026 |
| 2026 | 32 | AJ Spruytte | Sep 24, 2026 |
| 2026 | 40 | AJ Harris | Sep 16, 2026 |
| 2026 | 15 | AJ Harris | May 27, 2026 |
| 2025 | 24 | AJ Spruytte | Sep 26, 2025 |
| 2025 | 21 | AJ Spruytte | Sep 16, 2025 |
| 2025 | 28 | AJ Spruytte | Sep 10, 2025 |
| 2025 | 18 | Platte Purchase 13 | Jun 20, 2025 |
| 2025 | 15 | AJ Conway | Jun 14, 2025 |
| 2024 | 37 | Platte Purchase 13 | May 10, 2024 |
| 2024 | 37 | Lakeview Intermediate School | May 10, 2024 |
| 2025 | 14 | AJ Taylor | May 10, 2025 |
| 2024 | 12 | AJ Conway | Oct 20, 2024 |
| 2024 | 8 | AJ Taylor | Sep 26, 2024 |
| 2024 | 35 | AJ Conway | Sep 20, 2024 |
| 2024 | 6 | AJ Taylor | Sep 17, 2024 |
| 2024 | 24 | AJ Taylor | Sep 11, 2024 |
| 2024 | 45 | AJ Conway | Sep 04, 2024 |
| 2024 | 66 | AJ Taylor | Jun 14, 2024 |
| 2024 | 66 | Cesar Chavez Park / Old Alvarado | Jun 14, 2024 |
| 2024 | 21 | SOUTH CREEK MIDDLE SCHOOL COURT 2 | Jun 08, 2024 |
| 2024 | 21 | AJ Taylor | Jun 08, 2024 |
| 2024 | 38 | Platte Purchase 13 | May 24, 2024 |
