Killian B

Personal Best

Pitch Count
Result
64
Date
May 22, 2025

Season Best

EventPerformance
Pitch Count15

Progression History

Pitch Count
202449AJ TaylorOct 05, 2024
202615AJ SpruytteSep 20, 2026
202612AJ SpruytteSep 14, 2026
202535AJ ConwaySep 15, 2025
202540Platte Purchase 10Sep 07, 2025
20254AJ VickJun 25, 2025
202564AJ ConwayMay 22, 2025
202563AJ TaylorMay 07, 2025
202448AJ TaylorOct 14, 2024
202452Platte Purchase 11May 02, 2024
202452Sheldrake Reserve, Stirling May 02, 2024
202431AJ TaylorSep 15, 2024
202440AJ TaylorSep 09, 2024
202419Platte Purchase 11Jun 14, 2024
202419St Stephens School DuncraigJun 14, 2024
202439AJ TaylorJun 04, 2024
202439St Stephens School DuncraigJun 04, 2024
202442Platte Purchase 13May 29, 2024
202442St Stephens School DuncraigMay 29, 2024
202437Platte Purchase 11May 24, 2024
202437Sheldrake Reserve, Stirling May 24, 2024
202453Platte Purchase 13May 16, 2024
202453Sheldrake Reserve, Stirling May 16, 2024
202440AJ TaylorMay 05, 2024
202440St Stephens School DuncraigMay 05, 2024