Pitch Count
Personal Best
Season Best
| Event | Performance |
| Pitch Count | 47 |
Progression History
| Pitch Count | |||
| 2025 | 65 | AJ Taylor | May 09, 2025 |
| 2026 | 47 | AJ Harris | Sep 21, 2026 |
| 2026 | 29 | AJ Spruytte | Sep 17, 2026 |
| 2025 | 23 | AJ Spruytte | Oct 14, 2025 |
| 2025 | 25 | AJ Spruytte | Oct 01, 2025 |
| 2025 | 49 | AJ Harris | Sep 26, 2025 |
| 2025 | 3 | AJ Spruytte | Sep 10, 2025 |
| 2025 | 29 | AJ Conway | Jun 20, 2025 |
| 2025 | 68 | Platte Purchase 11 | May 29, 2025 |
| 2025 | 22 | Platte Purchase 11 | May 17, 2025 |
| 2024 | 27 | Platte Purchase 13 | May 10, 2024 |
| 2024 | 27 | Lakeview Intermediate School | May 10, 2024 |
| 2024 | 9 | AJ Conway | Oct 13, 2024 |
| 2024 | 71 | AJ Conway | Oct 07, 2024 |
| 2024 | 69 | AJ Conway | Sep 08, 2024 |
| 2024 | 63 | AJ Taylor | Jun 26, 2024 |
| 2024 | 63 | Fullerton College South Gym | Jun 26, 2024 |
| 2024 | 11 | AJ Taylor | Jun 22, 2024 |
| 2024 | 12 | AJ Taylor | Jun 21, 2024 |
| 2024 | 12 | Cesar Chavez Park / Old Alvarado | Jun 21, 2024 |
| 2024 | 25 | Platte Purchase 11 | Jun 19, 2024 |
| 2024 | 33 | AJ Taylor | May 29, 2024 |
| 2024 | 33 | White Oak Park 19 | May 29, 2024 |
| 2024 | 14 | AJ Taylor | May 18, 2024 |
