Greyson S

Personal Best

Pitch Count
Result
71
Date
Oct 07, 2024

Season Best

EventPerformance
Pitch Count47

Progression History

Pitch Count
202565AJ TaylorMay 09, 2025
202647AJ HarrisSep 21, 2026
202629AJ SpruytteSep 17, 2026
202523AJ SpruytteOct 14, 2025
202525AJ SpruytteOct 01, 2025
202549AJ HarrisSep 26, 2025
20253AJ SpruytteSep 10, 2025
202529AJ ConwayJun 20, 2025
202568Platte Purchase 11May 29, 2025
202522Platte Purchase 11May 17, 2025
202427Platte Purchase 13May 10, 2024
202427Lakeview Intermediate SchoolMay 10, 2024
20249AJ ConwayOct 13, 2024
202471AJ ConwayOct 07, 2024
202469AJ ConwaySep 08, 2024
202463AJ TaylorJun 26, 2024
202463Fullerton College South GymJun 26, 2024
202411AJ TaylorJun 22, 2024
202412AJ TaylorJun 21, 2024
202412Cesar Chavez Park / Old AlvaradoJun 21, 2024
202425Platte Purchase 11Jun 19, 2024
202433AJ TaylorMay 29, 2024
202433White Oak Park 19May 29, 2024
202414AJ TaylorMay 18, 2024